listed cardnumber of times Blizzard+1 offered in card rewards while listed card in deckmean model score change when listed card is removed# times removing listed card causes model to skip Blizzard+1# times removing listed card causes model to take Blizzard+1
Glacier 187 7.4 ± 0.7190
Chill 114 5.1 ± 0.740
Cold Snap 265 5.0 ± 0.4170
Dualcast+1 172 4.3 ± 0.590
Capacitor+1 76 4.2 ± 0.960
Cold Snap+1 104 3.6 ± 0.690
Coolheaded+1 120 3.4 ± 0.680
Coolheaded 228 3.1 ± 0.390
Barrage+1 79 2.4 ± 0.650
Streamline+1 75 1.8 ± 0.540
Zap+1 382 1.7 ± 0.290
Capacitor 119 1.6 ± 0.642
Go for the Eyes+1 113 1.6 ± 0.430
Zap 434 1.4 ± 0.1120
Seek 80 1.2 ± 0.420
Sunder+1 91 1.1 ± 0.300
Rainbow 54 1.1 ± 0.610
Boot Sequence 69 1.0 ± 0.520
Leap 98 1.0 ± 0.310
Strike+1 121 1.0 ± 0.450
Core Surge 82 0.8 ± 0.420
Creative AI 55 0.7 ± 0.500
Hologram+1 66 0.5 ± 0.621
Echo Form 132 0.5 ± 0.320
Barrage 54 0.5 ± 0.420
Compile Driver 88 0.5 ± 0.522
Beam Cell 57 0.4 ± 0.510
Equilibrium 67 0.4 ± 0.401
Dualcast 645 0.4 ± 0.1121
Loop+1 77 0.3 ± 0.510
Streamline 61 0.2 ± 0.320
Defragment+1 194 0.2 ± 0.201
Self Repair 147 0.2 ± 0.200
Doom and Gloom+1 64 0.2 ± 0.401
Static Discharge+1 70 0.1 ± 0.500
Hologram 99 0.1 ± 0.411
Doom and Gloom 74 0.1 ± 0.410
White Noise 68 0.1 ± 0.421
Go for the Eyes 78 0.0 ± 0.411
Melter 54 -0.0 ± 0.430
Claw 94 -0.1 ± 0.922
Steam Barrier 64 -0.1 ± 0.400
Beam Cell+1 70 -0.1 ± 0.641
Biased Cognition 73 -0.2 ± 0.300
Charge Battery 208 -0.2 ± 0.211
TURBO 55 -0.3 ± 0.510
FTL 74 -0.4 ± 0.410
Reinforced Body 62 -0.5 ± 0.411
Defend 768 -0.5 ± 0.145
Strike 721 -0.7 ± 0.144
Defragment 101 -0.8 ± 0.301
Loop 71 -0.8 ± 0.300
Genetic Algorithm 68 -1.0 ± 0.402
Electrodynamics 149 -1.1 ± 0.414
Sweeping Beam+1 52 -1.1 ± 0.811
Static Discharge 59 -1.2 ± 0.501
Ball Lightning 293 -1.3 ± 0.206
Ball Lightning+1 114 -1.7 ± 0.412
Sweeping Beam 109 -1.7 ± 0.402
Biased Cognition+1 56 -1.8 ± 0.502
Defend+1 133 -1.9 ± 0.304