listed cardnumber of times Capacitor+1 offered in card rewards while listed card in deckmean model score change when listed card is removed# times removing listed card causes model to skip Capacitor+1# times removing listed card causes model to take Capacitor+1
Dualcast 574 4.0 ± 0.2261
Self Repair 138 3.5 ± 0.540
Cold Snap 265 3.2 ± 0.350
Loop 55 3.0 ± 0.820
Zap+1 333 2.9 ± 0.372
Loop+1 107 2.9 ± 0.651
Genetic Algorithm 63 2.8 ± 0.510
Zap 423 2.7 ± 0.2120
Consume+1 52 2.7 ± 0.900
Dualcast+1 179 2.7 ± 0.521
Static Discharge+1 71 2.6 ± 0.912
Curse of the Bell 53 2.5 ± 0.710
Electrodynamics 103 2.5 ± 0.621
Ball Lightning+1 65 2.5 ± 0.721
Defend+1 118 2.4 ± 0.410
Leap 95 2.2 ± 0.522
Barrage 55 2.1 ± 0.610
Coolheaded+1 114 1.9 ± 0.731
Defend 719 1.9 ± 0.1143
Storm+1 51 1.8 ± 1.200
Seek 77 1.7 ± 0.610
Coolheaded 204 1.7 ± 0.351
Rebound 61 1.7 ± 0.710
Reinforced Body 56 1.6 ± 0.811
Ball Lightning 309 1.6 ± 0.363
Defragment+1 253 1.5 ± 0.351
Melter 62 1.4 ± 0.600
Self Repair+1 75 1.3 ± 0.720
Sunder+1 63 1.3 ± 0.810
Equilibrium 62 1.1 ± 0.700
Strike+1 112 1.1 ± 0.410
Defragment 80 1.0 ± 0.611
Sweeping Beam 110 0.9 ± 0.641
Echo Form 93 0.9 ± 0.612
Compile Driver 86 0.9 ± 0.714
Charge Battery 196 0.7 ± 0.321
Creative AI+1 53 0.7 ± 1.110
Streamline+1 56 0.7 ± 0.711
Chill 99 0.5 ± 0.510
Electrodynamics+1 62 0.5 ± 0.802
Biased Cognition+1 72 0.4 ± 0.711
FTL 72 0.4 ± 0.613
White Noise 69 0.2 ± 0.710
Biased Cognition 60 0.2 ± 0.701
Doom and Gloom 73 0.2 ± 0.712
Glacier 165 0.1 ± 0.754
Core Surge 109 0.1 ± 0.312
Strike 662 -0.1 ± 0.166
Buffer+1 65 -0.1 ± 0.702
TURBO 61 -0.3 ± 0.911
Hologram+1 53 -0.3 ± 0.912
Glacier+1 51 -0.5 ± 1.201
Steam Barrier 58 -0.7 ± 0.901
Streamline 68 -0.9 ± 0.611
Hologram 76 -1.1 ± 0.602
Echo Form+1 57 -1.2 ± 1.102
Go for the Eyes 93 -1.3 ± 0.601
Boot Sequence 74 -2.0 ± 0.901
Beam Cell 80 -2.9 ± 1.001
Claw 109 -4.5 ± 1.206
Capacitor+1 108 -4.8 ± 0.907
Capacitor 78 -5.3 ± 1.005