listed cardnumber of times Glacier offered in card rewards while listed card in deckmean model score change when listed card is removed# times removing listed card causes model to skip Glacier# times removing listed card causes model to take Glacier
Blizzard+1 103 9.7 ± 1.480
Blizzard 213 7.9 ± 0.870
Capacitor+1 281 6.7 ± 0.6150
Compile Driver+1 118 5.0 ± 0.720
Recycle 202 4.9 ± 0.650
Cold Snap+1 237 4.6 ± 0.550
Coolheaded 1839 4.5 ± 0.1301
Rainbow 247 4.2 ± 0.551
Capacitor 938 4.1 ± 0.3121
Doom and Gloom+1 290 4.0 ± 0.551
Cold Snap 2542 4.0 ± 0.1411
Dualcast 8922 3.9 ± 0.112216
Rip and Tear+1 109 3.9 ± 0.610
Ball Lightning+1 456 3.8 ± 0.440
Dualcast+1 1405 3.7 ± 0.2305
Compile Driver 912 3.7 ± 0.250
Streamline+1 524 3.7 ± 0.3100
Fusion+1 68 3.6 ± 0.810
Bullseye+1 127 3.5 ± 0.621
Biased Cognition+1 200 3.5 ± 0.631
Consume 294 3.4 ± 0.420
Darkness 284 3.3 ± 0.450
Defend+1 933 3.3 ± 0.2151
Tempest+1 110 3.2 ± 0.700
Loop+1 414 3.2 ± 0.341
Leap+1 96 3.2 ± 0.600
Defragment+1 1136 3.2 ± 0.2160
Defragment 870 3.1 ± 0.2101
Defend 10224 3.0 ± 0.01263
Ball Lightning 2985 3.0 ± 0.1452
Hologram+1 263 2.9 ± 0.430
Barrage 522 2.8 ± 0.364
Rip and Tear 363 2.8 ± 0.371
Sweeping Beam 1150 2.7 ± 0.1100
Melter+1 66 2.5 ± 0.700
Sweeping Beam+1 304 2.4 ± 0.335
Barrage+1 271 2.4 ± 0.521
Rainbow+1 96 2.4 ± 0.610
Chaos 180 2.3 ± 0.410
Zap 7094 2.3 ± 0.15418
Double Energy+1 67 2.2 ± 0.710
Doom and Gloom 691 2.1 ± 0.3115
Charge Battery+1 177 2.0 ± 0.440
Skim 225 2.0 ± 0.541
Bullseye 380 1.9 ± 0.350
Auto-Shields 341 1.8 ± 0.371
Self Repair 1116 1.8 ± 0.283
Echo Form+1 90 1.7 ± 0.710
TURBO 459 1.7 ± 0.353
Chill 752 1.7 ± 0.261
Echo Form 636 1.5 ± 0.351
Sunder 425 1.5 ± 0.240
Hologram 739 1.5 ± 0.280
Tempest 268 1.5 ± 0.321
FTL+1 70 1.4 ± 0.700
Seek+1 71 1.4 ± 0.721
Chaos+1 215 1.4 ± 0.422
Electrodynamics+1 190 1.3 ± 0.811
Writhe 52 1.2 ± 0.730
Static Discharge+1 366 1.2 ± 0.343
Machine Learning 201 1.1 ± 0.341
Chill+1 111 0.9 ± 0.510
Genetic Algorithm 581 0.9 ± 0.242
Amplify 133 0.9 ± 0.510
Biased Cognition 415 0.9 ± 0.252
Stack 166 0.9 ± 0.623
Equilibrium+1 58 0.8 ± 0.900
Multi-Cast 101 0.8 ± 0.601
Apotheosis+1 117 0.8 ± 0.602
Strike+1 842 0.8 ± 0.177
Creative AI+1 129 0.8 ± 0.913
Apparition 82 0.7 ± 0.421
Core Surge 596 0.6 ± 0.242
White Noise 597 0.6 ± 0.244
Coolheaded+1 510 0.5 ± 0.367
Reinforced Body+1 110 0.5 ± 0.610
Loop 680 0.5 ± 0.223
Strike 10057 0.4 ± 0.04025
Consume+1 222 0.4 ± 0.531
Leap 931 0.4 ± 0.142
Melter 569 0.3 ± 0.214
Self Repair+1 257 0.3 ± 0.331
Apotheosis 80 0.2 ± 0.610
Charge Battery 1678 0.2 ± 0.166
Genetic Algorithm+1 161 0.1 ± 0.511
Seek 392 0.0 ± 0.200
Hello World 130 0.0 ± 0.604
Panacea 70 0.0 ± 0.500
Equilibrium 525 0.0 ± 0.229
Buffer 273 -0.0 ± 0.312
Sunder+1 480 -0.0 ± 0.322
Recursion+1 155 -0.1 ± 0.410
Streamline 818 -0.1 ± 0.262
Doubt 344 -0.1 ± 0.322
Buffer+1 186 -0.1 ± 0.300
White Noise+1 188 -0.1 ± 0.400
Recycle+1 108 -0.2 ± 0.813
Storm+1 127 -0.2 ± 0.812
FTL 713 -0.2 ± 0.254
Fission+1 125 -0.2 ± 0.510
Double Energy 153 -0.3 ± 0.521
Fusion 109 -0.3 ± 0.600
Curse of the Bell 168 -0.3 ± 0.311
Rebound 567 -0.4 ± 0.255
Creative AI 263 -0.6 ± 0.402
Reboot 222 -0.6 ± 0.342
Zap+1 3272 -0.7 ± 0.11042
Meteor Strike 104 -0.9 ± 0.813
Static Discharge 478 -0.9 ± 0.336
Go for the Eyes+1 301 -1.0 ± 0.414
Darkness+1 172 -1.0 ± 0.814
Fission 201 -1.3 ± 0.301
TURBO+1 91 -1.3 ± 1.031
Skim+1 55 -1.3 ± 0.810
Electrodynamics 691 -1.4 ± 0.3312
Pain 140 -1.5 ± 0.403
Reinforced Body 445 -1.5 ± 0.213
Steam Barrier 494 -1.5 ± 0.3216
Injury 206 -1.5 ± 0.504
Heatsinks 178 -1.6 ± 0.805
Decay 67 -1.6 ± 0.811
Go for the Eyes 940 -1.7 ± 0.2212
Overclock 64 -1.8 ± 0.913
Boot Sequence 584 -2.1 ± 0.228
Recursion 318 -2.2 ± 0.313
Regret 249 -2.3 ± 0.404
Beam Cell+1 285 -2.7 ± 0.6512
Force Field 114 -2.7 ± 0.804
Beam Cell 684 -3.1 ± 0.3219
Thunder Strike 155 -3.7 ± 0.809
All for One 218 -3.8 ± 0.9215
Claw+1 156 -4.4 ± 1.015
Storm 289 -4.5 ± 0.7115
Claw 1189 -4.6 ± 0.41060
Hyperbeam 100 -5.4 ± 1.104
Scrape 143 -7.2 ± 1.219
Glacier+1 167 -9.1 ± 0.706
Hyperbeam+1 108 -11.5 ± 1.409
Glacier 1430 -20.2 ± 0.50204