listed cardnumber of times Leap offered in card rewards while listed card in deckmean model score change when listed card is removed# times removing listed card causes model to skip Leap# times removing listed card causes model to take Leap
Stack 572 7.1 ± 0.4810
Rebound 1712 5.6 ± 0.21641
Steam Barrier 1599 5.1 ± 0.21596
Melter 1828 5.0 ± 0.21780
Doom and Gloom+1 942 4.8 ± 0.3811
Sweeping Beam 3563 4.7 ± 0.13131
Recursion 954 4.4 ± 0.2963
Claw+1 414 4.4 ± 0.4252
Injury 694 4.4 ± 0.3545
Ball Lightning+1 1373 4.3 ± 0.2860
Steam Barrier+1 133 3.9 ± 0.560
Doubt 1081 3.7 ± 0.2942
Ball Lightning 9108 3.7 ± 0.15710
Hyperbeam+1 282 3.6 ± 0.5173
Barrage 1674 3.5 ± 0.21242
Discovery 50 3.3 ± 0.820
Chill+1 313 3.3 ± 0.3180
Bullseye 1111 3.2 ± 0.2671
Melter+1 271 3.1 ± 0.4120
Rip and Tear 1013 3.1 ± 0.2530
Genetic Algorithm+1 471 3.1 ± 0.3261
FTL+1 203 2.9 ± 0.441
Go for the Eyes 2836 2.8 ± 0.116116
Streamline+1 1532 2.7 ± 0.1523
Darkness+1 536 2.6 ± 0.3314
Pain 414 2.4 ± 0.3202
Static Discharge 1470 2.4 ± 0.1734
Rip and Tear+1 339 2.4 ± 0.3211
Streamline 2670 2.3 ± 0.114710
Parasite 157 2.3 ± 0.390
Claw 3607 2.3 ± 0.117257
Loop+1 1387 2.2 ± 0.1511
Darkness 885 2.1 ± 0.2395
Stack+1 95 2.0 ± 0.660
Doom and Gloom 2095 2.0 ± 0.18610
Dramatic Entrance 62 1.9 ± 0.710
Sweeping Beam+1 895 1.9 ± 0.2276
Loop 1945 1.9 ± 0.1643
Aggregate 82 1.9 ± 0.631
Compile Driver 2701 1.9 ± 0.11027
Necronomicurse 87 1.8 ± 0.410
Go for the Eyes+1 908 1.7 ± 0.2335
Writhe 168 1.7 ± 0.450
Charge Battery 5228 1.7 ± 0.01875
Charge Battery+1 515 1.7 ± 0.2161
Defragment 2757 1.6 ± 0.1852
Storm+1 398 1.6 ± 0.371
Bandage Up 116 1.6 ± 0.420
Bullseye+1 411 1.6 ± 0.3191
Capacitor+1 846 1.5 ± 0.2252
Decay 164 1.5 ± 0.480
Strike 30717 1.4 ± 0.0101361
Beam Cell 1991 1.4 ± 0.18429
Compile Driver+1 362 1.4 ± 0.3102
Force Field 369 1.4 ± 0.382
Echo Form+1 309 1.4 ± 0.270
Fusion+1 184 1.3 ± 0.463
Fusion 269 1.3 ± 0.374
Consume 929 1.3 ± 0.2303
Self Repair+1 742 1.3 ± 0.1141
Cold Snap+1 698 1.3 ± 0.291
Leap 2997 1.2 ± 0.19318
Auto-Shields 1025 1.2 ± 0.1303
Boot Sequence 1796 1.1 ± 0.16110
Shame 66 1.1 ± 0.400
Defend+1 2755 1.1 ± 0.1603
Regret 734 1.1 ± 0.2323
Chaos 649 1.0 ± 0.2196
Zap+1 9868 1.0 ± 0.021739
Tempest 843 1.0 ± 0.2307
Hello World+1 77 1.0 ± 0.610
Sunder+1 1487 1.0 ± 0.1249
Storm 774 1.0 ± 0.2207
Barrage+1 830 0.9 ± 0.2172
Rainbow 843 0.9 ± 0.1155
Scrape+1 94 0.9 ± 0.631
Double Energy+1 180 0.8 ± 0.342
Beam Cell+1 854 0.8 ± 0.22313
Defend 31163 0.8 ± 0.069773
FTL 2256 0.8 ± 0.15920
Ritual Dagger 62 0.8 ± 0.401
Cold Snap 7531 0.8 ± 0.012440
Force Field+1 74 0.7 ± 0.310
Hyperbeam 294 0.6 ± 0.438
Dualcast 27205 0.6 ± 0.0800197
Echo Form 1995 0.6 ± 0.12413
Flash of Steel 105 0.6 ± 0.653
Strike+1 2604 0.5 ± 0.13410
Multi-Cast 360 0.5 ± 0.231
Boot Sequence+1 88 0.4 ± 0.300
Sunder 1330 0.4 ± 0.1268
Thunder Strike+1 89 0.4 ± 0.300
Equilibrium+1 167 0.4 ± 0.310
Recursion+1 493 0.4 ± 0.272
Thunder Strike 492 0.3 ± 0.3149
Seek 1259 0.3 ± 0.1165
Rainbow+1 279 0.3 ± 0.265
Electrodynamics+1 555 0.3 ± 0.255
Machine Learning 622 0.2 ± 0.155
Capacitor 2844 0.2 ± 0.15429
Bite 136 0.2 ± 0.100
The Bomb 53 0.2 ± 0.522
Self Repair 3504 0.2 ± 0.03322
Electrodynamics 2194 0.2 ± 0.12325
Static Discharge+1 1102 0.1 ± 0.1116
Defragment+1 3660 0.1 ± 0.12723
Auto-Shields+1 111 0.1 ± 0.420
Rebound+1 162 -0.0 ± 0.322
Reprogram 93 -0.1 ± 1.115
Hologram 2235 -0.1 ± 0.12720
All for One+1 53 -0.2 ± 0.410
Creative AI+1 400 -0.2 ± 0.3212
Leap+1 267 -0.3 ± 0.212
Blizzard+1 284 -0.3 ± 0.311
Double Energy 469 -0.4 ± 0.271
Machine Learning+1 104 -0.4 ± 0.302
Hello World 415 -0.4 ± 0.287
Buffer 837 -0.4 ± 0.1512
Genetic Algorithm 1749 -0.4 ± 0.11222
Finesse 82 -0.4 ± 0.513
Core Surge 1808 -0.4 ± 0.1618
Buffer+1 597 -0.4 ± 0.234
Curse of the Bell 428 -0.4 ± 0.238
Discovery+1 66 -0.5 ± 0.413
Apotheosis 232 -0.5 ± 0.354
Creative AI 845 -0.5 ± 0.2511
Amplify 429 -0.6 ± 0.242
Overclock 209 -0.6 ± 0.382
Hand of Greed+1 131 -0.6 ± 0.613
Tempest+1 344 -0.6 ± 0.216
Blizzard 579 -0.7 ± 0.365
Zap 21672 -0.7 ± 0.0167281
White Noise+1 606 -0.7 ± 0.298
Reboot 680 -0.7 ± 0.139
TURBO+1 277 -0.7 ± 0.302
White Noise 1855 -1.0 ± 0.1623
Core Surge+1 158 -1.0 ± 0.301
Apparition+1 57 -1.0 ± 0.300
Hologram+1 872 -1.0 ± 0.1423
Heatsinks+1 152 -1.1 ± 0.302
Biased Cognition 1359 -1.1 ± 0.1828
Scrape 439 -1.1 ± 0.41119
Apparition 227 -1.2 ± 0.202
Skim+1 126 -1.3 ± 0.301
Consume+1 669 -1.3 ± 0.2415
Dualcast+1 4220 -1.5 ± 0.1870
Seek+1 276 -1.7 ± 0.203
Chill 2448 -1.7 ± 0.1363
Meteor Strike 318 -1.7 ± 0.327
Glacier+1 475 -1.8 ± 0.209
All for One 858 -1.8 ± 0.31136
Coolheaded 5712 -1.9 ± 0.07145
Skim 731 -1.9 ± 0.2019
Recycle 534 -1.9 ± 0.2010
Reboot+1 63 -1.9 ± 0.501
Hand of Greed 147 -1.9 ± 0.5313
Heatsinks 531 -2.0 ± 0.208
Chaos+1 623 -2.1 ± 0.2113
TURBO 1417 -2.2 ± 0.1231
Equilibrium 1567 -2.2 ± 0.1442
Multi-Cast+1 70 -2.3 ± 0.501
Fission 603 -2.4 ± 0.2122
Fission+1 410 -2.4 ± 0.208
Master of Strategy 77 -2.5 ± 0.607
Biased Cognition+1 648 -3.4 ± 0.3025
Reinforced Body 1467 -3.4 ± 0.1180
Panacea 185 -3.6 ± 0.409
Recycle+1 315 -3.8 ± 0.4013
Coolheaded+1 1502 -3.9 ± 0.2059
Glacier 4318 -4.2 ± 0.11259
Apotheosis+1 391 -4.5 ± 0.4126
Reinforced Body+1 300 -4.5 ± 0.4011