listed cardnumber of times Coolheaded offered in card rewards while listed card in deckmean model score change when listed card is removed# times removing listed card causes model to skip Coolheaded# times removing listed card causes model to take Coolheaded
Blizzard 557 18.0 ± 0.61252
Blizzard+1 310 14.3 ± 0.8600
Capacitor+1 897 9.9 ± 0.41055
Recycle+1 347 9.3 ± 0.5322
Recycle 557 7.8 ± 0.4570
Panacea 156 7.5 ± 0.6150
Defragment+1 3485 7.5 ± 0.13760
Multi-Cast+1 71 6.4 ± 1.090
Skim+1 141 6.2 ± 0.7120
Consume+1 648 5.9 ± 0.4530
Barrage+1 841 5.6 ± 0.2662
Biased Cognition+1 583 4.9 ± 0.3361
Compile Driver 2672 4.8 ± 0.117918
Stack+1 92 4.7 ± 0.850
Genetic Algorithm+1 497 4.7 ± 0.3323
Chaos 618 4.6 ± 0.3523
Biased Cognition 1327 4.6 ± 0.2751
TURBO+1 269 4.5 ± 0.6214
TURBO 1399 4.5 ± 0.211314
Hologram+1 811 4.3 ± 0.2622
Seek+1 245 4.1 ± 0.4130
Capacitor 2785 3.9 ± 0.217024
Go for the Eyes+1 922 3.8 ± 0.2612
Dualcast+1 4156 3.8 ± 0.127028
Consume 912 3.6 ± 0.34410
Loop+1 1294 3.5 ± 0.2715
Barrage 1594 3.4 ± 0.28321
Defragment 2759 3.2 ± 0.11298
Compile Driver+1 374 3.2 ± 0.4203
Chaos+1 647 3.2 ± 0.3341
Defend+1 2764 3.1 ± 0.11316
Hologram 2186 3.1 ± 0.11198
Doom and Gloom+1 908 2.6 ± 0.34316
Dualcast 27035 2.6 ± 0.01152325
Skim 709 2.6 ± 0.34112
Dramatic Entrance 77 2.6 ± 0.630
Defend 30924 2.5 ± 0.01195112
Genetic Algorithm 1674 2.4 ± 0.15810
Fission+1 417 2.4 ± 0.3152
Ball Lightning+1 1373 2.3 ± 0.25721
FTL+1 248 2.2 ± 0.5135
Streamline+1 1617 2.2 ± 0.2867
Ball Lightning 9036 2.1 ± 0.136793
Sweeping Beam+1 942 2.0 ± 0.22314
Heatsinks+1 147 1.9 ± 0.563
Loop 2042 1.9 ± 0.16727
Self Repair+1 725 1.9 ± 0.2195
Melter+1 251 1.9 ± 0.583
White Noise 1794 1.8 ± 0.16923
Heatsinks 546 1.7 ± 0.43112
Apotheosis 232 1.7 ± 0.5134
Darkness+1 572 1.7 ± 0.53017
Apotheosis+1 406 1.6 ± 0.4175
Rip and Tear+1 327 1.5 ± 0.374
Hand of Greed 132 1.2 ± 0.8114
Static Discharge+1 1036 1.1 ± 0.22915
Creative AI+1 396 1.0 ± 0.51510
White Noise+1 583 1.0 ± 0.21410
Discovery+1 89 0.9 ± 0.833
Bandage Up 89 0.9 ± 0.663
Chill 2445 0.9 ± 0.17221
Auto-Shields+1 86 0.9 ± 0.621
Darkness 930 0.8 ± 0.33019
Tempest+1 304 0.8 ± 0.456
Claw+1 416 0.8 ± 0.52112
Rip and Tear 1046 0.7 ± 0.22333
Core Surge+1 134 0.6 ± 0.531
Sweeping Beam 3542 0.6 ± 0.191116
Fission 583 0.6 ± 0.2146
Chill+1 290 0.6 ± 0.4108
Equilibrium 1495 0.5 ± 0.12826
Core Surge 1814 0.4 ± 0.13318
Hand of Greed+1 145 0.4 ± 0.643
Cold Snap+1 721 0.4 ± 0.21914
Doom and Gloom 2083 0.4 ± 0.26367
Seek 1309 0.3 ± 0.12423
Panache 71 0.3 ± 1.343
Ritual Dagger 57 0.3 ± 0.632
Meteor Strike 332 0.3 ± 0.5916
Writhe 178 0.3 ± 0.453
Echo Form 1968 0.3 ± 0.14245
Glacier+1 541 0.2 ± 0.31310
Cold Snap 7371 0.2 ± 0.1146129
Recursion 965 0.1 ± 0.22026
Sunder+1 1508 0.1 ± 0.23739
Shame 52 -0.0 ± 0.600
Zap 21419 -0.2 ± 0.0265494
Machine Learning 620 -0.3 ± 0.21411
Creative AI 820 -0.4 ± 0.32729
Master of Strategy 85 -0.4 ± 0.703
Buffer 857 -0.5 ± 0.2819
Electrodynamics 2244 -0.5 ± 0.25189
Sunder 1409 -0.6 ± 0.22544
Self Repair 3488 -0.7 ± 0.14875
Charge Battery 5073 -0.8 ± 0.153139
Fusion 297 -0.8 ± 0.4714
Thunder Strike+1 93 -0.8 ± 0.601
Apparition 187 -0.8 ± 0.2111
Charge Battery+1 510 -1.0 ± 0.2113
Static Discharge 1441 -1.1 ± 0.21752
Bullseye+1 359 -1.1 ± 0.4919
Force Field+1 67 -1.1 ± 0.511
Finesse 83 -1.1 ± 0.723
Claw 3474 -1.1 ± 0.2152215
Streamline 2579 -1.1 ± 0.13381
Reboot+1 63 -1.2 ± 0.701
Rainbow 786 -1.2 ± 0.21626
Tempest 786 -1.2 ± 0.31542
Electrodynamics+1 557 -1.2 ± 0.31027
Recursion+1 495 -1.3 ± 0.3824
FTL 2261 -1.3 ± 0.11779
Hello World 464 -1.3 ± 0.3820
Bite 137 -1.3 ± 0.203
Curse of the Bell 431 -1.4 ± 0.2511
Echo Form+1 310 -1.6 ± 0.4513
Reinforced Body+1 315 -1.6 ± 0.306
Rebound+1 165 -1.6 ± 0.418
Fusion+1 191 -1.7 ± 0.669
Zap+1 9893 -1.7 ± 0.195392
Hello World+1 79 -1.8 ± 0.826
Multi-Cast 346 -1.8 ± 0.4711
Boot Sequence+1 79 -1.8 ± 0.6010
Leap 2888 -1.9 ± 0.117109
Boot Sequence 1822 -1.9 ± 0.11278
Strike+1 2646 -2.0 ± 0.111118
Storm 877 -2.1 ± 0.32250
Discovery 61 -2.2 ± 0.603
Go for the Eyes 2842 -2.3 ± 0.133176
Steam Barrier+1 128 -2.3 ± 0.6312
Beam Cell+1 837 -2.3 ± 0.31454
Reboot 674 -2.3 ± 0.2728
All for One+1 68 -2.4 ± 0.816
Scrape+1 110 -2.4 ± 0.736
Reinforced Body 1451 -2.5 ± 0.1267
Melter 1850 -2.5 ± 0.112112
Steam Barrier 1580 -2.7 ± 0.2993
Strike 30453 -2.8 ± 0.0461620
Madness 62 -2.9 ± 0.705
Machine Learning+1 110 -2.9 ± 0.706
Overclock 217 -2.9 ± 0.6510
Glacier 4201 -3.0 ± 0.127222
Regret 705 -3.2 ± 0.3245
Doubt 1101 -3.2 ± 0.2384
Double Energy+1 162 -3.4 ± 0.5210
Bullseye 1129 -3.6 ± 0.2672
Amplify 408 -3.7 ± 0.3025
Leap+1 292 -3.7 ± 0.3122
Buffer+1 578 -3.8 ± 0.3445
Parasite 162 -4.0 ± 0.407
Aggregate 75 -4.1 ± 0.707
Equilibrium+1 164 -4.1 ± 0.519
Necronomicurse 84 -4.2 ± 0.604
Beam Cell 1931 -4.2 ± 0.28183
Rainbow+1 293 -4.4 ± 0.4030
Storm+1 442 -4.6 ± 0.4242
Double Energy 447 -4.7 ± 0.4139
Rebound 1718 -5.2 ± 0.21196
Hyperbeam 339 -5.2 ± 0.5333
Flash of Steel 109 -5.4 ± 0.7111
Hyperbeam+1 317 -5.5 ± 0.7844
Pain 381 -5.8 ± 0.3140
Force Field 390 -5.8 ± 0.4046
Thunder Strike 498 -6.1 ± 0.4157
Auto-Shields 1083 -6.2 ± 0.20114
Scrape 451 -6.3 ± 0.6957
All for One 867 -6.3 ± 0.44100
Decay 195 -6.4 ± 0.6025
Coolheaded+1 1434 -6.6 ± 0.24170
Stack 597 -7.9 ± 0.45109
Coolheaded 5545 -8.2 ± 0.10670
Injury 650 -8.9 ± 0.40110
Reprogram 94 -13.7 ± 2.0131