listed cardnumber of times Barrage offered in card rewards while listed card in deckmean model score change when listed card is removed# times removing listed card causes model to skip Barrage# times removing listed card causes model to take Barrage
Capacitor+1 838 13.1 ± 0.61500
Capacitor 2713 10.5 ± 0.34371
Glacier+1 547 5.0 ± 0.3370
Glacier 4138 4.2 ± 0.11791
Cold Snap 7250 3.9 ± 0.13370
Cold Snap+1 606 3.7 ± 0.3280
Chill+1 376 3.4 ± 0.3130
Compile Driver+1 296 3.4 ± 0.4130
Sweeping Beam+1 889 3.2 ± 0.2380
Chaos 624 2.9 ± 0.2360
Coolheaded 5604 2.7 ± 0.11731
Genetic Algorithm 1696 2.6 ± 0.1520
Bandage Up 100 2.6 ± 0.540
Rebound+1 131 2.5 ± 0.450
Sweeping Beam 3484 2.5 ± 0.11277
Stack+1 113 2.4 ± 0.520
Chill 2450 2.4 ± 0.1721
Leap 2828 2.3 ± 0.1874
Static Discharge 1463 2.1 ± 0.1441
Buffer+1 558 2.1 ± 0.2100
Hello World+1 73 2.1 ± 0.650
Compile Driver 2657 2.1 ± 0.1916
Fusion+1 192 2.0 ± 0.320
Ball Lightning+1 1249 2.0 ± 0.1182
Rainbow 758 1.9 ± 0.1111
Aggregate 72 1.9 ± 0.720
Dramatic Entrance 88 1.9 ± 0.510
Self Repair+1 697 1.9 ± 0.1120
Stack 544 1.9 ± 0.2162
Defend+1 2736 1.8 ± 0.1470
Auto-Shields+1 133 1.8 ± 0.410
Charge Battery+1 655 1.8 ± 0.1112
Fission+1 474 1.8 ± 0.261
Dualcast 27031 1.6 ± 0.064329
Overclock 207 1.5 ± 0.423
Fusion 286 1.5 ± 0.3110
Reprogram 97 1.3 ± 0.510
Tempest+1 341 1.3 ± 0.241
Apotheosis 228 1.3 ± 0.280
Darkness 862 1.3 ± 0.2134
Zap+1 9755 1.2 ± 0.01659
Defend 30911 1.2 ± 0.042816
Parasite 153 1.2 ± 0.320
Decay 174 1.2 ± 0.420
Electrodynamics+1 503 1.2 ± 0.272
Rainbow+1 322 1.2 ± 0.220
Reinforced Body+1 312 1.2 ± 0.332
Auto-Shields 1081 1.2 ± 0.1232
Genetic Algorithm+1 538 1.1 ± 0.260
Strike 30402 1.1 ± 0.046841
Amplify+1 85 1.0 ± 0.310
Buffer 894 1.0 ± 0.1161
Panacea 163 1.0 ± 0.330
Charge Battery 5073 1.0 ± 0.06610
Tempest 773 1.0 ± 0.1152
Rip and Tear 1053 1.0 ± 0.1213
Machine Learning+1 105 0.9 ± 0.310
Coolheaded+1 1609 0.9 ± 0.194
Ball Lightning 9120 0.9 ± 0.08318
Regret 712 0.8 ± 0.1130
Melter 1860 0.8 ± 0.12510
Equilibrium+1 204 0.8 ± 0.210
Bite 144 0.7 ± 0.220
Heatsinks 504 0.7 ± 0.252
FTL 2193 0.7 ± 0.1327
Double Energy+1 185 0.6 ± 0.220
Chaos+1 657 0.5 ± 0.144
Beam Cell+1 746 0.5 ± 0.162
Zap 21501 0.5 ± 0.018131
Melter+1 220 0.4 ± 0.210
Equilibrium 1606 0.4 ± 0.1117
Discovery 58 0.4 ± 0.400
Injury 642 0.4 ± 0.2146
Multi-Cast 298 0.4 ± 0.211
Force Field+1 71 0.4 ± 0.200
Go for the Eyes 2907 0.4 ± 0.15020
FTL+1 169 0.3 ± 0.331
Bullseye+1 358 0.3 ± 0.250
Rebound 1671 0.3 ± 0.1289
Writhe 181 0.3 ± 0.230
Recursion 934 0.2 ± 0.1128
Doom and Gloom 2120 0.2 ± 0.11514
Recycle 522 0.2 ± 0.122
Apparition 209 0.2 ± 0.211
Loop 1973 0.2 ± 0.11511
Steam Barrier+1 173 0.2 ± 0.321
Static Discharge+1 1103 0.2 ± 0.195
Core Surge+1 85 0.1 ± 0.410
Doom and Gloom+1 873 0.1 ± 0.155
Boot Sequence 1753 0.1 ± 0.1133
Reboot+1 87 0.1 ± 0.200
Strike+1 2476 0.0 ± 0.1198
Reinforced Body 1347 -0.0 ± 0.132
Leap+1 329 -0.0 ± 0.112
Recursion+1 574 -0.0 ± 0.163
Pain 415 -0.0 ± 0.212
White Noise+1 647 -0.1 ± 0.122
Defragment+1 3564 -0.1 ± 0.1616
Necronomicurse 82 -0.2 ± 0.200
Hologram+1 921 -0.2 ± 0.122
Blind 56 -0.2 ± 0.300
Core Surge 1863 -0.3 ± 0.157
Seek+1 294 -0.3 ± 0.130
Storm+1 388 -0.3 ± 0.243
Heatsinks+1 164 -0.3 ± 0.200
Defragment 2782 -0.3 ± 0.11220
Beam Cell 2002 -0.3 ± 0.12011
Hologram 2150 -0.3 ± 0.1177
Discovery+1 67 -0.4 ± 0.300
Rip and Tear+1 291 -0.4 ± 0.222
Curse of the Bell 445 -0.4 ± 0.112
Seek 1223 -0.4 ± 0.136
Bullseye 1109 -0.4 ± 0.1108
Creative AI+1 396 -0.4 ± 0.206
Force Field 373 -0.5 ± 0.211
Skim+1 153 -0.6 ± 0.201
Fission 554 -0.6 ± 0.145
Master of Strategy 75 -0.6 ± 0.302
Darkness+1 624 -0.6 ± 0.227
Machine Learning 630 -0.6 ± 0.104
Doubt 1041 -0.6 ± 0.11413
Steam Barrier 1516 -0.6 ± 0.11010
TURBO 1375 -0.6 ± 0.177
Boot Sequence+1 113 -0.7 ± 0.200
Apotheosis+1 434 -0.8 ± 0.204
Self Repair 3420 -0.8 ± 0.0630
Finesse 81 -0.9 ± 0.401
Go for the Eyes+1 827 -0.9 ± 0.126
Ritual Dagger 62 -0.9 ± 0.501
Biased Cognition 1258 -1.0 ± 0.1112
Blizzard 559 -1.1 ± 0.227
Recycle+1 333 -1.1 ± 0.203
Barrage 1638 -1.1 ± 0.11616
White Noise 1808 -1.1 ± 0.1113
Storm 861 -1.1 ± 0.123
Biased Cognition+1 538 -1.2 ± 0.2212
Amplify 390 -1.2 ± 0.203
Barrage+1 740 -1.2 ± 0.119
Loop+1 1353 -1.2 ± 0.1216
Hello World 432 -1.3 ± 0.204
Panache 67 -1.3 ± 0.600
Electrodynamics 2273 -1.5 ± 0.1434
Scrape+1 85 -1.5 ± 0.400
Madness 62 -1.6 ± 0.402
Meteor Strike 320 -1.6 ± 0.307
TURBO+1 317 -1.6 ± 0.204
Streamline+1 1503 -1.6 ± 0.1319
Skim 654 -1.7 ± 0.206
Streamline 2663 -1.7 ± 0.1536
Double Energy 400 -1.7 ± 0.201
Reboot 626 -1.8 ± 0.209
Sunder 1402 -1.9 ± 0.1019
Sunder+1 1444 -1.9 ± 0.1421
Claw 3548 -1.9 ± 0.11041
Echo Form 1986 -2.0 ± 0.1036
Dualcast+1 4147 -2.0 ± 0.1043
Creative AI 847 -2.0 ± 0.2020
The Bomb 50 -2.1 ± 0.603
Claw+1 323 -2.2 ± 0.304
Multi-Cast+1 120 -2.2 ± 0.501
Hyperbeam 291 -2.3 ± 0.314
Thunder Strike+1 81 -2.4 ± 0.603
Thunder Strike 486 -2.4 ± 0.204
All for One 815 -2.8 ± 0.2118
Blizzard+1 251 -2.8 ± 0.411
Echo Form+1 308 -2.8 ± 0.307
Flash of Steel 119 -3.1 ± 0.504
Hyperbeam+1 247 -3.1 ± 0.502
Consume 870 -3.1 ± 0.2028
Scrape 465 -3.2 ± 0.308
Hand of Greed 168 -3.4 ± 0.518
Hand of Greed+1 136 -3.9 ± 0.605
Consume+1 682 -5.4 ± 0.3138