listed cardnumber of times Hologram offered in card rewards while listed card in deckmean model score change when listed card is removed# times removing listed card causes model to skip Hologram# times removing listed card causes model to take Hologram
Claw 3505 8.4 ± 0.264516
Hyperbeam+1 302 8.4 ± 0.6470
Reprogram 85 7.7 ± 1.2130
Hyperbeam 291 6.6 ± 0.5460
Streamline+1 1530 6.3 ± 0.21671
Claw+1 444 6.1 ± 0.5534
TURBO 1351 6.1 ± 0.21751
Darkness+1 546 5.8 ± 0.4430
TURBO+1 294 5.5 ± 0.5210
Hand of Greed 148 5.1 ± 0.5160
Boot Sequence+1 84 5.0 ± 0.891
Panache 59 4.9 ± 1.120
Rebound+1 178 4.9 ± 0.5210
Streamline 2671 4.9 ± 0.12491
Beam Cell+1 753 4.6 ± 0.3624
Scrape+1 116 4.2 ± 0.690
Rebound 1630 4.1 ± 0.21383
Overclock 191 4.1 ± 0.5170
Apotheosis+1 428 4.0 ± 0.3240
Barrage+1 843 4.0 ± 0.2570
Hand of Greed+1 130 4.0 ± 0.671
Meteor Strike 304 3.9 ± 0.4151
Chill+1 275 3.8 ± 0.4170
Double Energy+1 169 3.8 ± 0.570
Go for the Eyes 2842 3.8 ± 0.126615
Chaos+1 645 3.8 ± 0.2380
Darkness 861 3.6 ± 0.2541
Discovery+1 74 3.6 ± 0.630
Sweeping Beam+1 890 3.5 ± 0.2540
Skim 684 3.5 ± 0.2471
Recycle+1 309 3.4 ± 0.4130
Beam Cell 1992 3.3 ± 0.217517
Multi-Cast 342 3.3 ± 0.3170
All for One 782 3.2 ± 0.3667
All for One+1 54 3.2 ± 0.820
Dark Shackles 50 3.1 ± 0.730
Steam Barrier 1529 3.1 ± 0.111013
Stack 572 2.9 ± 0.3475
Seek+1 235 2.8 ± 0.390
Flash of Steel 109 2.8 ± 0.6112
Fusion 266 2.8 ± 0.5261
Go for the Eyes+1 928 2.7 ± 0.2590
Discovery 63 2.7 ± 0.630
Aggregate 74 2.7 ± 0.740
Sunder+1 1446 2.5 ± 0.1562
Scrape 409 2.5 ± 0.5416
Panacea 158 2.4 ± 0.590
FTL+1 222 2.3 ± 0.4110
Genetic Algorithm+1 489 2.2 ± 0.2131
Equilibrium+1 191 2.2 ± 0.471
Rip and Tear+1 339 2.2 ± 0.3181
Fission 554 2.2 ± 0.2140
Seek 1290 2.1 ± 0.1441
FTL 2192 2.1 ± 0.110512
Equilibrium 1588 2.1 ± 0.1752
Tempest+1 327 2.1 ± 0.362
Skim+1 161 2.0 ± 0.583
Boot Sequence 1743 1.9 ± 0.1795
Biased Cognition+1 574 1.9 ± 0.2180
Fusion+1 178 1.9 ± 0.460
Double Energy 436 1.9 ± 0.2163
Genetic Algorithm 1701 1.9 ± 0.1612
Decay 162 1.9 ± 0.440
Reboot+1 57 1.9 ± 0.510
Blizzard 543 1.9 ± 0.3180
Finesse 96 1.8 ± 0.550
Compile Driver+1 357 1.8 ± 0.3104
Recursion+1 497 1.8 ± 0.2241
Steam Barrier+1 116 1.8 ± 0.431
Consume 904 1.8 ± 0.2383
Master of Strategy 73 1.7 ± 0.530
Coolheaded 5492 1.7 ± 0.01388
Hello World+1 59 1.6 ± 0.730
Glacier+1 470 1.6 ± 0.281
Compile Driver 2726 1.6 ± 0.113012
Dualcast+1 4152 1.6 ± 0.113211
Amplify 411 1.5 ± 0.2111
Thunder Strike+1 93 1.5 ± 0.410
Buffer 836 1.4 ± 0.1252
Reboot 677 1.4 ± 0.1171
Stack+1 91 1.4 ± 0.661
Blizzard+1 287 1.4 ± 0.330
Doom and Gloom 2002 1.3 ± 0.1518
The Bomb 58 1.3 ± 0.520
Sweeping Beam 3492 1.3 ± 0.113723
Recycle 539 1.3 ± 0.2155
Consume+1 668 1.2 ± 0.2113
Blind 52 1.1 ± 0.410
Bullseye+1 368 1.1 ± 0.251
Reinforced Body 1432 1.1 ± 0.1315
Heatsinks+1 139 1.1 ± 0.440
Coolheaded+1 1465 1.1 ± 0.12211
Glacier 4246 1.0 ± 0.17121
Hello World 434 1.0 ± 0.2112
Chaos 628 1.0 ± 0.2231
Tempest 799 1.0 ± 0.22010
Machine Learning+1 109 1.0 ± 0.430
Core Surge 1759 0.9 ± 0.1124
Dualcast 27080 0.9 ± 0.0822132
Multi-Cast+1 89 0.9 ± 0.510
Apparition 223 0.8 ± 0.220
Reinforced Body+1 302 0.8 ± 0.350
Fission+1 436 0.7 ± 0.252
Chill 2366 0.7 ± 0.15812
Loop+1 1363 0.7 ± 0.1295
Self Repair+1 713 0.7 ± 0.1112
Auto-Shields 1095 0.6 ± 0.12710
Recursion 935 0.6 ± 0.11710
Ritual Dagger 64 0.6 ± 0.200
Ball Lightning 9036 0.6 ± 0.011852
Capacitor+1 828 0.5 ± 0.2124
Buffer+1 581 0.4 ± 0.291
Doom and Gloom+1 862 0.4 ± 0.2125
Apotheosis 215 0.4 ± 0.331
Self Repair 3409 0.3 ± 0.02314
Rainbow+1 268 0.2 ± 0.212
Creative AI+1 399 0.1 ± 0.387
Cold Snap 7441 0.1 ± 0.08751
Bandage Up 116 0.1 ± 0.533
Sunder 1394 0.1 ± 0.12120
Thunder Strike 524 0.1 ± 0.276
Rainbow 799 0.1 ± 0.1138
Force Field+1 63 0.0 ± 0.500
Echo Form 1926 0.0 ± 0.11813
Charge Battery+1 503 -0.0 ± 0.134
Storm 846 -0.0 ± 0.2109
Capacitor 2803 -0.0 ± 0.15419
Dramatic Entrance 56 -0.1 ± 0.521
Force Field 367 -0.1 ± 0.203
Machine Learning 598 -0.1 ± 0.155
Core Surge+1 161 -0.2 ± 0.331
Necronomicurse 88 -0.2 ± 0.401
Leap+1 279 -0.2 ± 0.203
Defend 30970 -0.3 ± 0.0270231
Melter+1 257 -0.3 ± 0.254
Loop 2056 -0.4 ± 0.12711
Cold Snap+1 738 -0.4 ± 0.129
Static Discharge 1482 -0.4 ± 0.11814
Bite 143 -0.4 ± 0.201
Apparition+1 54 -0.5 ± 0.310
Writhe 161 -0.5 ± 0.303
Bullseye 1135 -0.5 ± 0.12510
Strike+1 2555 -0.5 ± 0.12929
Leap 2855 -0.5 ± 0.13225
Melter 1803 -0.5 ± 0.12631
Biased Cognition 1299 -0.6 ± 0.1417
Defend+1 2751 -0.6 ± 0.11926
Ball Lightning+1 1372 -0.6 ± 0.1924
Electrodynamics 2253 -0.7 ± 0.12030
Pain 385 -0.8 ± 0.236
Defragment+1 3515 -0.8 ± 0.11541
Charge Battery 5099 -0.8 ± 0.02652
Barrage 1652 -0.8 ± 0.12220
White Noise+1 601 -0.9 ± 0.153
Strike 30526 -0.9 ± 0.0206409
Zap+1 9854 -1.0 ± 0.058168
Parasite 157 -1.3 ± 0.321
White Noise 1814 -1.3 ± 0.1433
Rip and Tear 1039 -1.3 ± 0.1520
Defragment 2759 -1.3 ± 0.1941
Echo Form+1 297 -1.4 ± 0.335
Heatsinks 514 -1.4 ± 0.238
Electrodynamics+1 520 -1.4 ± 0.229
Doubt 1079 -1.4 ± 0.11027
Creative AI 868 -1.5 ± 0.2418
Auto-Shields+1 111 -1.7 ± 0.402
Hologram+1 824 -1.8 ± 0.1325
Injury 605 -1.9 ± 0.2618
Curse of the Bell 417 -1.9 ± 0.2011
Shame 53 -2.0 ± 0.500
Static Discharge+1 1045 -2.1 ± 0.1026
Regret 691 -2.2 ± 0.2220
Zap 21478 -2.4 ± 0.010704
Storm+1 379 -2.8 ± 0.305
Hologram 2283 -2.9 ± 0.1087