listed cardnumber of times Capacitor offered in card rewards while listed card in deckmean model score change when listed card is removed# times removing listed card causes model to skip Capacitor# times removing listed card causes model to take Capacitor
Consume 271 18.3 ± 0.9320
Consume+1 199 12.4 ± 0.9240
Glacier+1 181 11.3 ± 0.8170
Glacier 1343 10.6 ± 0.31641
Storm 266 9.0 ± 0.8142
Loop+1 406 8.4 ± 0.4330
Coolheaded+1 516 8.4 ± 0.4470
Chaos+1 222 7.7 ± 0.6150
Rainbow+1 96 7.6 ± 1.0131
Cold Snap 2437 7.4 ± 0.21650
Force Field 113 7.3 ± 0.940
Equilibrium+1 66 7.2 ± 1.030
Static Discharge+1 345 7.0 ± 0.5190
Barrage+1 261 7.0 ± 0.6180
Chaos 218 6.9 ± 0.6160
Storm+1 118 6.9 ± 1.081
Barrage 513 6.7 ± 0.4320
Dualcast 8707 6.2 ± 0.15545
Static Discharge 459 5.9 ± 0.4143
Electrodynamics 725 5.7 ± 0.4401
Defragment+1 1139 5.4 ± 0.2561
Coolheaded 1815 5.3 ± 0.2981
Apotheosis+1 134 5.0 ± 0.820
Defragment 919 5.0 ± 0.2430
Blizzard+1 90 5.0 ± 1.560
Zap+1 3195 4.9 ± 0.11974
Fusion+1 67 4.9 ± 0.920
Tempest+1 116 4.8 ± 0.921
Fission+1 121 4.7 ± 0.650
Heatsinks 171 4.6 ± 0.960
Zap 6920 4.6 ± 0.137913
Darkness 274 4.5 ± 0.6163
Electrodynamics+1 162 4.4 ± 0.761
Fusion 76 4.3 ± 0.961
Double Energy 143 4.3 ± 0.6100
Cold Snap+1 214 4.2 ± 0.680
Rainbow 212 4.2 ± 0.6110
Biased Cognition+1 151 4.1 ± 0.6110
Defend+1 915 4.0 ± 0.2352
Defend 9998 3.9 ± 0.143913
Echo Form+1 68 3.9 ± 1.530
Ball Lightning 2915 3.8 ± 0.113310
Melter+1 73 3.8 ± 0.810
Tempest 278 3.7 ± 0.6163
Buffer 306 3.7 ± 0.3100
Buffer+1 151 3.6 ± 0.740
Rip and Tear+1 115 3.6 ± 0.750
Echo Form 610 3.6 ± 0.3232
Bullseye 366 3.5 ± 0.493
Loop 653 3.4 ± 0.3253
Panacea 75 3.1 ± 0.850
Fission 193 3.1 ± 0.530
Chill 780 3.0 ± 0.2233
Dualcast+1 1371 3.0 ± 0.2588
Steam Barrier+1 58 2.9 ± 1.040
Apotheosis 68 2.8 ± 1.061
Sweeping Beam+1 316 2.8 ± 0.4113
Self Repair+1 221 2.7 ± 0.5123
Darkness+1 187 2.7 ± 0.8101
Compile Driver+1 110 2.7 ± 0.720
Go for the Eyes+1 292 2.5 ± 0.493
Sunder 452 2.5 ± 0.3103
Sunder+1 505 2.5 ± 0.373
Seek+1 95 2.4 ± 0.732
Creative AI+1 129 2.4 ± 0.962
Self Repair 1091 2.3 ± 0.2243
Ball Lightning+1 428 2.3 ± 0.4176
Auto-Shields 350 2.2 ± 0.380
Bullseye+1 124 2.2 ± 0.731
Strike+1 860 2.1 ± 0.2295
Doom and Gloom+1 292 1.9 ± 0.631
Hello World 139 1.8 ± 0.850
Rebound+1 63 1.8 ± 0.920
Compile Driver 871 1.8 ± 0.3149
Amplify 130 1.7 ± 0.611
Doom and Gloom 684 1.6 ± 0.42413
Hologram 666 1.5 ± 0.2191
Double Energy+1 54 1.5 ± 0.910
White Noise 572 1.5 ± 0.2111
Biased Cognition 405 1.5 ± 0.3102
Chill+1 98 1.4 ± 0.611
Recursion 313 1.3 ± 0.481
Reinforced Body+1 108 1.3 ± 1.021
Bite 55 1.2 ± 0.400
Hologram+1 298 1.2 ± 0.391
Sweeping Beam 1154 1.2 ± 0.21412
Reboot 213 1.2 ± 0.342
Equilibrium 492 1.1 ± 0.391
Doubt 372 1.0 ± 0.383
Melter 599 0.8 ± 0.2154
FTL+1 80 0.8 ± 1.213
Multi-Cast 115 0.8 ± 0.701
Stack 164 0.8 ± 0.720
Leap 893 0.7 ± 0.21113
Boot Sequence 543 0.7 ± 0.2143
Genetic Algorithm+1 168 0.7 ± 0.534
Charge Battery 1651 0.6 ± 0.11622
Reinforced Body 436 0.6 ± 0.374
Strike 9826 0.4 ± 0.081133
Core Surge 572 0.2 ± 0.248
Blizzard 143 0.0 ± 1.154
Rip and Tear 334 -0.2 ± 0.355
Genetic Algorithm 563 -0.3 ± 0.2611
Leap+1 113 -0.3 ± 0.602
TURBO 418 -0.3 ± 0.366
Creative AI 298 -0.3 ± 0.5410
Apparition 56 -0.4 ± 0.701
Charge Battery+1 181 -0.4 ± 0.413
White Noise+1 208 -0.6 ± 0.527
Seek 370 -0.8 ± 0.347
Meteor Strike 95 -0.8 ± 1.131
Recycle 184 -0.9 ± 0.646
Recursion+1 167 -0.9 ± 0.714
Steam Barrier 502 -1.1 ± 0.2715
Go for the Eyes 968 -1.3 ± 0.21338
Streamline 829 -1.4 ± 0.2931
Machine Learning 194 -1.4 ± 0.417
TURBO+1 111 -1.9 ± 0.814
All for One 265 -2.2 ± 0.7712
FTL 721 -2.3 ± 0.2218
Skim 221 -2.5 ± 0.527
Overclock 70 -2.8 ± 1.003
Streamline+1 531 -2.9 ± 0.3434
Curse of the Bell 154 -3.0 ± 0.407
Injury 198 -3.3 ± 0.639
Writhe 57 -3.4 ± 1.006
Thunder Strike 146 -3.4 ± 0.725
Recycle+1 94 -3.4 ± 1.128
Hyperbeam 81 -3.5 ± 1.339
Rebound 557 -3.8 ± 0.3433
Claw+1 128 -3.9 ± 1.0013
Pain 122 -4.2 ± 0.703
Regret 238 -4.3 ± 0.5021
Decay 71 -5.0 ± 1.105
Beam Cell+1 287 -5.2 ± 0.6126
Beam Cell 672 -5.9 ± 0.4053
Hyperbeam+1 97 -7.7 ± 1.5119
Claw 1150 -8.5 ± 0.45156
Hand of Greed 54 -8.7 ± 1.307
Capacitor+1 232 -10.1 ± 0.8024
Scrape 142 -10.3 ± 1.5023
Capacitor 904 -18.2 ± 0.50203