listed cardnumber of times Coolheaded+1 offered in card rewards while listed card in deckmean model score change when listed card is removed# times removing listed card causes model to skip Coolheaded+1# times removing listed card causes model to take Coolheaded+1
Compile Driver 275 5.8 ± 0.4100
Skim+1 56 5.4 ± 1.030
Blizzard 69 5.1 ± 1.250
Buffer 121 4.7 ± 0.750
Electrodynamics+1 136 4.7 ± 0.950
Defragment+1 602 4.1 ± 0.2220
Self Repair+1 146 4.1 ± 0.6101
TURBO+1 123 4.0 ± 0.760
Capacitor+1 159 3.8 ± 0.732
Barrage+1 148 3.6 ± 0.651
Creative AI+1 75 3.6 ± 1.050
Reinforced Body 166 3.5 ± 0.430
Meteor Strike 59 3.4 ± 1.361
Fusion+1 52 3.4 ± 1.121
Dualcast+1 447 3.2 ± 0.3121
Genetic Algorithm+1 130 3.1 ± 0.520
Loop+1 212 3.1 ± 0.473
Chill 240 3.1 ± 0.431
Capacitor 327 3.0 ± 0.3112
Cold Snap+1 127 3.0 ± 0.650
Biased Cognition+1 119 3.0 ± 0.650
Rip and Tear 88 3.0 ± 0.621
Multi-Cast 51 2.8 ± 1.130
Fission 72 2.8 ± 0.600
FTL 255 2.8 ± 0.390
Consume 68 2.8 ± 0.820
Barrage 141 2.7 ± 0.501
Doom and Gloom+1 146 2.7 ± 0.731
Darkness 68 2.5 ± 0.930
Seek 169 2.3 ± 0.421
Equilibrium+1 81 2.2 ± 0.741
White Noise 178 2.1 ± 0.442
Reinforced Body+1 130 2.1 ± 0.612
Electrodynamics 395 2.1 ± 0.4111
Equilibrium 167 2.0 ± 0.500
Amplify 65 2.0 ± 0.701
Machine Learning 118 2.0 ± 0.621
Sweeping Beam+1 110 1.8 ± 0.630
Streamline+1 172 1.7 ± 0.420
Cold Snap 751 1.7 ± 0.2115
Chaos+1 123 1.6 ± 0.610
Boot Sequence 173 1.6 ± 0.424
Darkness+1 132 1.6 ± 0.733
Ball Lightning+1 194 1.5 ± 0.530
Seek+1 119 1.5 ± 0.421
Defragment 268 1.5 ± 0.352
Defend 2132 1.4 ± 0.1369
Biased Cognition 213 1.4 ± 0.321
Compile Driver+1 61 1.3 ± 0.920
Glacier 459 1.3 ± 0.484
Tempest 77 1.2 ± 0.812
Hologram 215 1.1 ± 0.332
Recycle+1 85 1.1 ± 1.010
Skim 78 1.0 ± 0.711
Ball Lightning 926 0.9 ± 0.2163
Genetic Algorithm 161 0.9 ± 0.452
Dualcast 1799 0.9 ± 0.12824
All for One 129 0.8 ± 0.912
Bullseye+1 59 0.7 ± 0.801
Claw 301 0.7 ± 0.662
Loop 217 0.6 ± 0.322
Doom and Gloom 196 0.6 ± 0.663
Hologram+1 285 0.5 ± 0.381
Glacier+1 186 0.5 ± 0.664
Stack+1 54 0.4 ± 0.820
Core Surge 286 0.4 ± 0.323
Buffer+1 116 0.4 ± 0.510
Multi-Cast+1 53 0.3 ± 1.010
TURBO 119 0.2 ± 0.602
Self Repair 348 0.2 ± 0.344
Storm 93 0.2 ± 0.911
Sweeping Beam 318 0.2 ± 0.322
Rebound 171 0.1 ± 0.404
Zap 1231 0.1 ± 0.1815
Echo Form+1 61 0.1 ± 1.010
Reboot 88 -0.0 ± 0.502
Tempest+1 97 -0.1 ± 0.932
Streamline 233 -0.3 ± 0.425
Auto-Shields 97 -0.4 ± 0.513
Double Energy+1 72 -0.4 ± 0.701
Rainbow 106 -0.6 ± 0.631
Creative AI 151 -0.6 ± 0.821
Defend+1 357 -0.7 ± 0.223
Rainbow+1 107 -0.7 ± 0.601
Beam Cell+1 122 -0.7 ± 0.723
Strike+1 306 -0.7 ± 0.223
Recursion 78 -0.8 ± 0.701
Charge Battery 479 -0.8 ± 0.2114
Leap 236 -0.8 ± 0.313
Zap+1 1019 -0.9 ± 0.2518
Boot Sequence+1 63 -0.9 ± 0.502
Go for the Eyes+1 170 -1.0 ± 0.521
Curse of the Bell 119 -1.0 ± 0.422
Fission+1 130 -1.1 ± 0.521
Echo Form 360 -1.1 ± 0.317
Bullseye 115 -1.2 ± 0.712
Sunder 112 -1.2 ± 0.512
Melter 150 -1.3 ± 0.535
Strike 2003 -1.3 ± 0.1530
Static Discharge 125 -1.3 ± 0.512
Sunder+1 184 -1.4 ± 0.502
Consume+1 147 -1.5 ± 0.623
Stack 59 -1.6 ± 1.133
Go for the Eyes 255 -1.7 ± 0.426
Amplify+1 50 -2.0 ± 0.700
Static Discharge+1 160 -2.0 ± 0.535
White Noise+1 155 -2.1 ± 0.513
Heatsinks 58 -2.1 ± 1.203
Charge Battery+1 224 -2.3 ± 0.323
Chill+1 115 -2.4 ± 0.701
Recursion+1 178 -2.6 ± 0.513
Storm+1 83 -2.7 ± 1.002
Coolheaded 494 -3.0 ± 0.2014
Claw+1 61 -3.0 ± 1.704
Doubt 53 -3.3 ± 0.905
Force Field 56 -3.7 ± 1.101
Steam Barrier 151 -3.9 ± 0.508
Leap+1 146 -4.0 ± 0.504
Thunder Strike 64 -4.9 ± 1.405
Beam Cell 182 -5.0 ± 0.7012
Coolheaded+1 437 -5.2 ± 0.4123
Apotheosis+1 57 -5.6 ± 1.112
Scrape 52 -5.9 ± 2.003
Reboot+1 54 -5.9 ± 1.003
Injury 55 -6.6 ± 1.106
Steam Barrier+1 84 -6.9 ± 1.005