listed cardnumber of times Bullseye+1 offered in card rewards while listed card in deckmean model score change when listed card is removed# times removing listed card causes model to skip Bullseye+1# times removing listed card causes model to take Bullseye+1
Static Discharge+1 57 4.9 ± 1.120
Zap+1 336 2.7 ± 0.3180
Static Discharge 52 2.7 ± 0.710
Capacitor 113 2.6 ± 0.660
Biased Cognition 61 2.5 ± 0.730
Dualcast 585 2.5 ± 0.2240
Dualcast+1 159 2.4 ± 0.460
Echo Form 128 2.4 ± 0.420
Leap 89 2.3 ± 0.570
Boot Sequence 67 2.3 ± 0.510
Loop 60 2.2 ± 0.620
Self Repair 127 2.0 ± 0.330
Loop+1 84 1.9 ± 0.630
Creative AI 50 1.8 ± 1.010
Charge Battery 181 1.7 ± 0.371
Electrodynamics 139 1.6 ± 0.540
White Noise 60 1.5 ± 0.401
Beam Cell 58 1.5 ± 0.720
Sunder+1 85 1.4 ± 0.420
Defend 696 1.4 ± 0.1210
Strike 654 1.3 ± 0.1160
Zap 414 1.3 ± 0.140
Steam Barrier 56 1.1 ± 0.610
Strike+1 92 1.0 ± 0.320
Doom and Gloom 54 0.9 ± 0.710
Defragment 96 0.9 ± 0.421
Ball Lightning 258 0.8 ± 0.230
Beam Cell+1 70 0.7 ± 0.720
Core Surge 92 0.7 ± 0.210
Equilibrium 57 0.7 ± 0.420
Defragment+1 180 0.6 ± 0.325
Capacitor+1 55 0.6 ± 0.712
FTL 80 0.4 ± 0.400
Compile Driver 79 0.3 ± 0.410
Sweeping Beam 118 0.2 ± 0.340
Buffer+1 50 0.2 ± 0.520
Barrage 57 0.2 ± 0.530
Go for the Eyes 87 0.2 ± 0.430
Ball Lightning+1 109 0.1 ± 0.320
Sweeping Beam+1 52 0.1 ± 0.610
Defend+1 120 -0.1 ± 0.200
Hologram+1 51 -0.2 ± 0.200
Chill 87 -0.2 ± 0.400
Cold Snap 219 -0.4 ± 0.221
Coolheaded 186 -0.4 ± 0.212
Doom and Gloom+1 50 -0.5 ± 0.710
Glacier 189 -0.5 ± 0.312
Streamline 59 -0.5 ± 0.601
Hologram 76 -0.6 ± 0.400
Seek 68 -0.9 ± 0.301
Cold Snap+1 72 -1.1 ± 0.411
Streamline+1 95 -1.4 ± 0.403
Barrage+1 78 -1.4 ± 0.501
Coolheaded+1 106 -1.5 ± 0.504
Claw 96 -1.6 ± 0.601
Go for the Eyes+1 88 -2.1 ± 0.612
Claw+1 61 -2.3 ± 0.810