listed cardnumber of times Glacier+1 offered in card rewards while listed card in deckmean model score change when listed card is removed# times removing listed card causes model to skip Glacier+1# times removing listed card causes model to take Glacier+1
Dualcast+1 160 4.1 ± 0.550
Sunder+1 62 3.6 ± 0.800
Leap+1 54 3.6 ± 1.020
Capacitor+1 60 3.2 ± 0.841
Ball Lightning+1 54 3.2 ± 1.000
Dualcast 568 3.1 ± 0.261
Core Surge 96 3.0 ± 0.520
Streamline+1 70 2.9 ± 0.700
Zap+1 324 2.8 ± 0.361
Static Discharge+1 67 2.7 ± 0.800
Chill 73 2.6 ± 0.500
Defend 681 2.5 ± 0.290
Melter 55 2.4 ± 0.700
Coolheaded 161 2.3 ± 0.320
Hologram 71 2.0 ± 0.610
Boot Sequence 63 1.9 ± 0.521
Compile Driver 77 1.8 ± 0.820
Charge Battery 162 1.8 ± 0.310
Defend+1 129 1.7 ± 0.423
Cold Snap 239 1.7 ± 0.231
Genetic Algorithm 58 1.6 ± 0.600
Capacitor 91 1.5 ± 0.600
Biased Cognition 81 1.4 ± 0.611
Sweeping Beam 108 1.4 ± 0.530
Self Repair 127 1.3 ± 0.500
Coolheaded+1 129 1.1 ± 0.601
Zap 405 1.1 ± 0.240
Doom and Gloom 72 1.0 ± 0.500
Barrage 50 1.0 ± 0.600
Strike+1 112 0.7 ± 0.311
Ball Lightning 284 0.6 ± 0.326
Loop+1 69 0.6 ± 0.800
FTL 85 0.5 ± 0.601
White Noise 51 0.5 ± 0.700
Echo Form 99 0.5 ± 0.512
Loop 79 0.5 ± 0.400
Streamline 73 0.4 ± 0.500
Charge Battery+1 75 0.4 ± 0.500
Defragment+1 182 0.3 ± 0.402
Equilibrium 55 0.0 ± 0.600
Strike 645 -0.0 ± 0.131
Hologram+1 90 -0.1 ± 0.610
Electrodynamics 123 -0.1 ± 0.503
Leap 74 -0.3 ± 0.501
Biased Cognition+1 56 -0.3 ± 0.600
Go for the Eyes+1 53 -0.5 ± 0.710
Recursion+1 56 -0.9 ± 0.901
Defragment 76 -0.9 ± 0.613
Go for the Eyes 82 -1.0 ± 0.812
Beam Cell 55 -1.1 ± 0.701
Claw 97 -1.9 ± 1.101
Glacier 135 -4.2 ± 0.603
Glacier+1 55 -4.4 ± 1.101