listed cardnumber of times Recycle+1 offered in card rewards while listed card in deckmean model score change when listed card is removed# times removing listed card causes model to skip Recycle+1# times removing listed card causes model to take Recycle+1
Coolheaded+1 124 4.8 ± 0.6110
TURBO 57 4.1 ± 0.930
Loop+1 77 3.6 ± 0.730
Dualcast+1 169 3.4 ± 0.560
Sunder+1 66 3.4 ± 0.860
Glacier 135 3.3 ± 0.550
Go for the Eyes+1 61 3.2 ± 0.820
Compile Driver 94 3.1 ± 0.620
Echo Form 124 2.9 ± 0.570
Zap 416 2.8 ± 0.2210
Self Repair 117 2.6 ± 0.450
Capacitor+1 65 2.3 ± 1.060
Core Surge 91 2.3 ± 0.641
Coolheaded 183 2.1 ± 0.360
Seek 55 1.9 ± 0.620
Electrodynamics 130 1.9 ± 0.541
Reinforced Body 58 1.8 ± 0.720
Defragment+1 188 1.7 ± 0.342
Dualcast 563 1.3 ± 0.2185
Biased Cognition 62 1.3 ± 0.710
Hologram 63 1.2 ± 0.712
Hologram+1 95 1.1 ± 0.540
Equilibrium 64 1.1 ± 0.501
Glacier+1 65 1.0 ± 0.700
Barrage 51 0.8 ± 0.520
Chill 90 0.8 ± 0.410
Melter 54 0.7 ± 0.700
Ball Lightning 308 0.6 ± 0.274
Cold Snap 239 0.4 ± 0.250
Defragment 78 0.3 ± 0.500
Doom and Gloom 64 0.1 ± 0.623
Sweeping Beam 102 0.0 ± 0.412
Strike+1 114 -0.1 ± 0.411
Ball Lightning+1 54 -0.1 ± 0.600
Defend 695 -0.2 ± 0.287
FTL 70 -0.3 ± 0.520
White Noise 64 -0.3 ± 0.621
Rebound 53 -0.3 ± 0.701
Streamline+1 62 -0.5 ± 0.521
Go for the Eyes 89 -0.5 ± 0.501
Charge Battery+1 79 -0.6 ± 0.403
Loop 58 -0.7 ± 0.500
Zap+1 318 -0.7 ± 0.337
Beam Cell 61 -0.8 ± 0.720
Claw 94 -0.8 ± 0.621
Charge Battery 149 -0.9 ± 0.313
Leap 70 -1.2 ± 0.401
Strike 663 -1.3 ± 0.117
Recursion+1 51 -1.4 ± 0.802
Static Discharge+1 50 -1.4 ± 0.720
Defend+1 128 -1.6 ± 0.414
Streamline 62 -1.7 ± 0.602
Capacitor 114 -1.8 ± 0.701