listed cardnumber of times Chaos+1 offered in card rewards while listed card in deckmean model score change when listed card is removed# times removing listed card causes model to skip Chaos+1# times removing listed card causes model to take Chaos+1
Dualcast+1 133 5.7 ± 0.7131
Charge Battery 140 5.5 ± 0.5120
Seek 59 5.1 ± 0.860
Hologram 65 4.8 ± 0.8100
Zap+1 300 4.4 ± 0.3190
Melter 56 4.3 ± 0.820
Streamline+1 64 3.8 ± 0.930
Loop 59 3.7 ± 0.850
Compile Driver 90 3.5 ± 0.860
Dualcast 521 3.3 ± 0.2292
Glacier+1 62 3.2 ± 1.040
Cold Snap 243 3.2 ± 0.3170
Barrage 51 2.9 ± 0.852
Defend 625 2.8 ± 0.2293
Doom and Gloom 63 2.8 ± 0.951
Coolheaded 164 2.7 ± 0.361
Loop+1 65 2.5 ± 0.862
White Noise 53 2.4 ± 0.811
Strike+1 88 2.2 ± 0.540
Core Surge 89 1.9 ± 0.561
Zap 362 1.9 ± 0.3173
Sweeping Beam 98 1.6 ± 0.672
Capacitor+1 52 1.6 ± 1.231
Steam Barrier 56 1.5 ± 0.811
Streamline 54 1.5 ± 0.940
Hologram+1 91 1.3 ± 0.530
Defragment 69 1.1 ± 0.620
Defend+1 97 1.1 ± 0.650
Ball Lightning 257 1.1 ± 0.341
Chill 71 0.8 ± 0.600
Recursion+1 56 0.8 ± 1.200
Glacier 123 0.8 ± 0.761
Sunder+1 54 0.7 ± 0.720
Ball Lightning+1 54 0.6 ± 0.800
Strike 580 0.6 ± 0.1103
Static Discharge+1 52 0.5 ± 0.821
Defragment+1 168 -0.1 ± 0.531
FTL 90 -0.5 ± 0.642
Capacitor 82 -0.5 ± 0.711
Electrodynamics 128 -0.7 ± 0.601
Self Repair 121 -0.8 ± 0.511
Claw 96 -1.1 ± 1.033
Leap 86 -1.1 ± 0.512
Consume+1 50 -1.2 ± 0.923
Coolheaded+1 124 -1.3 ± 0.634
Beam Cell 67 -1.3 ± 0.932
Biased Cognition 54 -1.3 ± 0.811
Go for the Eyes 91 -1.7 ± 0.733
Charge Battery+1 61 -1.9 ± 0.601
Echo Form 123 -2.1 ± 0.515