listed cardnumber of times Tempest+1 offered in card rewards while listed card in deckmean model score change when listed card is removed# times removing listed card causes model to skip Tempest+1# times removing listed card causes model to take Tempest+1
Static Discharge+1 56 4.0 ± 0.950
Zap+1 319 3.8 ± 0.3212
Leap+1 53 3.4 ± 0.910
Ball Lightning 285 3.4 ± 0.3172
Dualcast 575 3.4 ± 0.2370
Electrodynamics 140 3.2 ± 0.662
Dualcast+1 149 3.1 ± 0.5100
Chill 90 3.1 ± 0.730
White Noise 68 2.8 ± 0.630
White Noise+1 51 2.7 ± 0.730
Capacitor 114 2.3 ± 0.753
Sunder+1 59 2.2 ± 0.750
Melter 63 1.9 ± 0.851
Leap 80 1.8 ± 0.551
Steam Barrier 65 1.8 ± 0.730
Echo Form 116 1.6 ± 0.552
Rebound 60 1.3 ± 0.710
Charge Battery 158 1.2 ± 0.342
Loop+1 65 1.2 ± 0.800
Genetic Algorithm 50 1.1 ± 0.601
Defend 695 1.1 ± 0.1152
Defragment 74 0.9 ± 0.500
Seek 54 0.8 ± 0.400
Defragment+1 185 0.8 ± 0.331
Biased Cognition 78 0.8 ± 0.601
Zap 415 0.7 ± 0.248
Core Surge 95 0.5 ± 0.330
Hologram 71 0.5 ± 0.602
Beam Cell 54 0.5 ± 0.801
Doom and Gloom 64 0.4 ± 0.704
Capacitor+1 53 0.4 ± 1.002
Strike+1 102 0.3 ± 0.522
Glacier+1 51 0.3 ± 0.900
Equilibrium 56 0.3 ± 0.701
Defend+1 103 0.2 ± 0.423
Sweeping Beam 123 0.1 ± 0.574
FTL 82 0.1 ± 0.520
Consume+1 64 0.0 ± 0.701
Self Repair 121 -0.1 ± 0.340
Cold Snap 275 -0.2 ± 0.235
Charge Battery+1 63 -0.4 ± 0.602
Barrage+1 54 -0.4 ± 0.814
Ball Lightning+1 67 -0.5 ± 0.500
Strike 654 -0.5 ± 0.1716
Loop 84 -0.7 ± 0.413
Boot Sequence 60 -0.9 ± 0.602
Barrage 54 -1.0 ± 0.601
Go for the Eyes+1 61 -1.2 ± 0.803
Go for the Eyes 76 -1.2 ± 0.501
Streamline 59 -1.3 ± 0.936
Glacier 151 -1.4 ± 0.417
Hologram+1 99 -1.8 ± 0.504
Coolheaded+1 162 -2.0 ± 0.507
Coolheaded 170 -2.0 ± 0.309
Compile Driver 90 -2.0 ± 0.606
Streamline+1 61 -2.4 ± 0.932
Claw 92 -3.0 ± 1.018