listed cardnumber of times Heatsinks offered in card rewards while listed card in deckmean model score change when listed card is removed# times removing listed card causes model to skip Heatsinks# times removing listed card causes model to take Heatsinks
Storm 279 20.3 ± 1.1970
Storm+1 119 15.7 ± 1.4250
Creative AI 303 11.2 ± 0.8400
Creative AI+1 100 9.9 ± 1.1100
TURBO+1 92 9.6 ± 1.2120
Hello World 124 8.1 ± 0.9170
TURBO 436 7.4 ± 0.5570
Heatsinks 171 6.9 ± 0.7190
Static Discharge+1 333 5.6 ± 0.4250
Force Field 102 5.6 ± 0.9100
White Noise+1 197 5.2 ± 0.6190
Fusion 93 4.8 ± 0.881
White Noise 548 4.7 ± 0.3380
Loop 645 4.3 ± 0.3461
Self Repair 1128 4.1 ± 0.2480
Amplify 119 4.1 ± 0.670
Machine Learning 177 4.1 ± 0.590
Self Repair+1 248 3.8 ± 0.4130
Coolheaded+1 513 3.5 ± 0.2180
Capacitor+1 221 3.4 ± 0.570
Buffer 256 3.4 ± 0.340
Overclock 66 2.9 ± 0.930
Static Discharge 491 2.9 ± 0.3160
Regret 218 2.8 ± 0.490
Capacitor 990 2.7 ± 0.2321
Dualcast+1 1325 2.6 ± 0.1461
Defragment 836 2.5 ± 0.2240
Loop+1 413 2.4 ± 0.3130
Electrodynamics 710 2.4 ± 0.2191
Chaos+1 227 2.4 ± 0.350
Biased Cognition+1 175 2.3 ± 0.410
Skim 184 2.2 ± 0.480
Fission 173 2.1 ± 0.360
Recycle+1 109 1.9 ± 0.530
Biased Cognition 422 1.9 ± 0.242
Echo Form 604 1.9 ± 0.2101
Stack 163 1.8 ± 0.683
Echo Form+1 74 1.8 ± 0.720
Defragment+1 1171 1.7 ± 0.1163
Apotheosis 67 1.6 ± 0.520
Chill+1 111 1.4 ± 0.410
Zap 6908 1.3 ± 0.0920
Glacier+1 168 1.3 ± 0.361
Consume+1 218 1.3 ± 0.342
Decay 61 1.3 ± 0.400
Injury 216 1.2 ± 0.3132
Skim+1 54 1.2 ± 0.521
Pain 129 1.1 ± 0.350
Electrodynamics+1 135 1.1 ± 0.510
Steam Barrier+1 62 1.0 ± 0.500
Buffer+1 136 1.0 ± 0.331
Rainbow+1 101 1.0 ± 0.330
Double Energy 137 1.0 ± 0.440
Fusion+1 67 0.9 ± 0.510
Reboot 202 0.9 ± 0.220
Rainbow 248 0.8 ± 0.230
Doubt 370 0.8 ± 0.251
Thunder Strike 157 0.8 ± 0.440
Boot Sequence 579 0.8 ± 0.1101
Recycle 185 0.8 ± 0.320
Sunder 441 0.6 ± 0.222
Hyperbeam 110 0.5 ± 0.621
Tempest+1 102 0.5 ± 0.300
Seek+1 63 0.4 ± 0.300
Seek 394 0.4 ± 0.131
Leap+1 111 0.2 ± 0.411
Consume 268 0.1 ± 0.361
Auto-Shields 293 0.1 ± 0.211
Fission+1 131 0.1 ± 0.300
Chaos 188 0.1 ± 0.331
Recursion+1 176 -0.0 ± 0.212
Bullseye+1 117 -0.1 ± 0.401
Tempest 257 -0.1 ± 0.222
Recursion 325 -0.1 ± 0.281
Multi-Cast 99 -0.1 ± 0.300
Curse of the Bell 130 -0.2 ± 0.310
Apotheosis+1 141 -0.2 ± 0.300
Darkness 271 -0.3 ± 0.222
Apparition 66 -0.3 ± 0.200
Defend 9928 -0.3 ± 0.02039
Rip and Tear+1 120 -0.5 ± 0.200
Defend+1 892 -0.5 ± 0.118
Hologram 741 -0.5 ± 0.123
Equilibrium+1 84 -0.5 ± 0.401
Panacea 62 -0.5 ± 0.400
Glacier 1373 -0.6 ± 0.1313
Sunder+1 468 -0.7 ± 0.215
Beam Cell 671 -0.7 ± 0.125
Genetic Algorithm+1 162 -0.8 ± 0.201
Barrage 500 -0.8 ± 0.122
Double Energy+1 63 -0.8 ± 0.601
Beam Cell+1 279 -0.9 ± 0.211
Dualcast 8689 -0.9 ± 0.02352
Zap+1 3141 -0.9 ± 0.0615
Darkness+1 195 -0.9 ± 0.422
Doom and Gloom+1 261 -1.0 ± 0.215
Coolheaded 1739 -1.0 ± 0.1113
Rebound 536 -1.0 ± 0.134
Core Surge 518 -1.0 ± 0.104
Streamline+1 481 -1.0 ± 0.215
Hyperbeam+1 90 -1.1 ± 0.612
Ball Lightning 2931 -1.1 ± 0.1628
Equilibrium 478 -1.2 ± 0.103
Melter 600 -1.2 ± 0.131
Cold Snap 2425 -1.3 ± 0.1326
All for One 271 -1.4 ± 0.303
Chill 769 -1.4 ± 0.1013
Strike 9785 -1.4 ± 0.0180
Cold Snap+1 227 -1.4 ± 0.201
Rip and Tear 349 -1.4 ± 0.201
Steam Barrier 504 -1.6 ± 0.203
Strike+1 817 -1.6 ± 0.1111
FTL+1 77 -1.6 ± 0.501
Go for the Eyes+1 311 -1.6 ± 0.202
Streamline 862 -1.6 ± 0.106
Reinforced Body+1 103 -1.7 ± 0.402
Leap 884 -1.7 ± 0.1115
Go for the Eyes 900 -1.8 ± 0.122
Charge Battery 1594 -1.8 ± 0.1020
Genetic Algorithm 548 -1.9 ± 0.109
Melter+1 72 -1.9 ± 0.401
FTL 711 -1.9 ± 0.205
Hologram+1 301 -1.9 ± 0.205
Ball Lightning+1 451 -2.0 ± 0.205
Claw+1 140 -2.1 ± 0.504
Reinforced Body 444 -2.2 ± 0.2018
Compile Driver+1 108 -2.2 ± 0.501
Sweeping Beam 1129 -2.3 ± 0.1011
Rebound+1 56 -2.6 ± 0.702
Doom and Gloom 662 -2.6 ± 0.2018
Compile Driver 854 -2.6 ± 0.2011
Hand of Greed 50 -2.7 ± 1.003
Charge Battery+1 179 -2.7 ± 0.404
Bullseye 311 -2.8 ± 0.306
Meteor Strike 70 -2.8 ± 0.712
Barrage+1 273 -3.2 ± 0.303
Claw 1109 -3.2 ± 0.2017
Scrape 133 -3.2 ± 0.504
Sweeping Beam+1 307 -3.5 ± 0.305
Blizzard 173 -3.8 ± 0.608
Blizzard+1 101 -5.4 ± 0.902