listed cardnumber of times Storm offered in card rewards while listed card in deckmean model score change when listed card is removed# times removing listed card causes model to skip Storm# times removing listed card causes model to take Storm
Storm 299 18.3 ± 0.9900
Heatsinks 155 17.6 ± 1.4390
Storm+1 107 13.1 ± 1.3230
Hello World 159 12.9 ± 1.0300
Force Field 115 11.8 ± 1.1210
Creative AI 265 11.6 ± 0.8510
Static Discharge 510 11.5 ± 0.61140
Creative AI+1 124 10.9 ± 1.1200
Injury 226 9.4 ± 0.7330
Static Discharge+1 343 9.4 ± 0.6460
White Noise 597 9.0 ± 0.4890
Thunder Strike 155 8.1 ± 0.8160
Regret 223 7.9 ± 0.6311
Amplify 117 7.7 ± 0.9120
Doubt 341 7.3 ± 0.4450
Stack 197 7.2 ± 0.7290
Loop 616 6.8 ± 0.3660
Loop+1 371 6.7 ± 0.5400
Self Repair+1 216 6.5 ± 0.7240
Buffer 240 6.3 ± 0.6260
Echo Form+1 76 6.1 ± 1.130
Tempest 243 6.1 ± 0.5262
Machine Learning 176 5.7 ± 0.6170
Self Repair 1102 5.4 ± 0.2970
Pain 153 5.4 ± 0.6110
Buffer+1 139 4.9 ± 0.670
Curse of the Bell 151 4.9 ± 0.5140
Defragment 938 4.8 ± 0.2720
Electrodynamics 720 4.7 ± 0.3480
White Noise+1 212 4.7 ± 0.5180
Chaos 207 4.2 ± 0.530
Capacitor 904 4.2 ± 0.3653
Tempest+1 111 4.1 ± 0.860
Writhe 55 3.8 ± 0.830
Echo Form 615 3.6 ± 0.2302
TURBO+1 109 3.4 ± 0.731
Biased Cognition+1 159 3.4 ± 0.580
Capacitor+1 245 3.2 ± 0.5120
Electrodynamics+1 142 3.0 ± 0.541
Fusion 93 2.9 ± 0.740
Double Energy 149 2.7 ± 0.540
Biased Cognition 455 2.4 ± 0.2110
Recursion 331 2.4 ± 0.3122
Dualcast 8684 2.4 ± 0.131816
Zap+1 3244 2.4 ± 0.1992
Charge Battery 1658 2.1 ± 0.1583
Melter 582 2.1 ± 0.2285
Decay 64 2.1 ± 0.510
TURBO 420 2.1 ± 0.3203
Defragment+1 1121 2.1 ± 0.2301
Auto-Shields 328 1.9 ± 0.3100
Steam Barrier+1 72 1.9 ± 0.821
Zap 6799 1.8 ± 0.018115
Bullseye 344 1.7 ± 0.3165
Strike 9776 1.3 ± 0.023416
Consume 311 1.2 ± 0.362
Double Energy+1 69 1.0 ± 0.611
Reinforced Body+1 118 1.0 ± 0.420
Apotheosis 81 1.0 ± 0.620
Charge Battery+1 180 0.9 ± 0.310
Fission 187 0.9 ± 0.250
Overclock 67 0.9 ± 0.710
Recycle 162 0.8 ± 0.441
Strike+1 790 0.7 ± 0.1114
Defend+1 914 0.7 ± 0.1135
Rainbow+1 95 0.6 ± 0.410
Consume+1 229 0.6 ± 0.341
Dualcast+1 1329 0.6 ± 0.1179
Leap+1 120 0.5 ± 0.321
Chaos+1 203 0.4 ± 0.456
Glacier+1 192 0.4 ± 0.341
Steam Barrier 533 0.3 ± 0.296
Seek 396 0.3 ± 0.124
Reinforced Body 409 0.3 ± 0.262
Panacea 60 0.1 ± 0.511
Boot Sequence 586 0.1 ± 0.297
Apotheosis+1 127 0.0 ± 0.450
Rebound 576 0.0 ± 0.2156
Reboot 225 0.0 ± 0.241
Seek+1 97 0.0 ± 0.300
Ball Lightning 2965 -0.1 ± 0.13248
Hologram 722 -0.2 ± 0.1147
Skim 225 -0.3 ± 0.301
Streamline 903 -0.3 ± 0.11510
Fusion+1 54 -0.3 ± 0.611
Fission+1 159 -0.4 ± 0.311
Chill 739 -0.4 ± 0.1610
Leap 923 -0.4 ± 0.1613
Hologram+1 295 -0.5 ± 0.204
Recursion+1 191 -0.5 ± 0.322
Coolheaded+1 510 -0.6 ± 0.249
Bullseye+1 107 -0.6 ± 0.411
Core Surge 558 -0.6 ± 0.114
Glacier 1276 -0.7 ± 0.21226
Chill+1 120 -0.7 ± 0.303
Sunder 424 -0.7 ± 0.255
Meteor Strike 96 -0.8 ± 0.700
Defend 9925 -0.8 ± 0.048157
Ball Lightning+1 421 -1.0 ± 0.224
Multi-Cast 84 -1.0 ± 0.723
Barrage 491 -1.0 ± 0.277
Genetic Algorithm+1 160 -1.0 ± 0.302
FTL 708 -1.2 ± 0.107
All for One 268 -1.2 ± 0.425
Beam Cell+1 265 -1.2 ± 0.301
Go for the Eyes 934 -1.3 ± 0.2722
Rainbow 240 -1.3 ± 0.314
Beam Cell 643 -1.5 ± 0.2210
Scrape 154 -1.7 ± 0.604
Darkness+1 181 -1.8 ± 0.503
Sunder+1 471 -1.8 ± 0.2513
Streamline+1 531 -1.9 ± 0.2112
Equilibrium+1 66 -2.1 ± 0.602
Cold Snap 2449 -2.2 ± 0.1365
Sweeping Beam 1201 -2.2 ± 0.1524
Rip and Tear 354 -2.2 ± 0.217
Apparition 54 -2.3 ± 0.602
Rip and Tear+1 115 -2.5 ± 0.403
Coolheaded 1781 -2.6 ± 0.1360
Barrage+1 296 -2.6 ± 0.315
Claw+1 148 -2.6 ± 0.501
Melter+1 85 -2.7 ± 0.502
FTL+1 87 -2.8 ± 0.601
Blizzard 198 -2.8 ± 0.506
Hand of Greed+1 50 -2.8 ± 0.712
Cold Snap+1 246 -2.8 ± 0.404
Darkness 282 -2.9 ± 0.4115
Recycle+1 97 -3.1 ± 0.603
Doom and Gloom 678 -3.2 ± 0.2021
Hyperbeam 106 -3.2 ± 0.702
Equilibrium 475 -3.3 ± 0.2014
Compile Driver+1 119 -3.4 ± 0.604
Claw 1120 -3.6 ± 0.2146
Genetic Algorithm 558 -3.6 ± 0.2028
Go for the Eyes+1 328 -3.9 ± 0.4013
Blizzard+1 97 -4.2 ± 1.017
Compile Driver 894 -4.4 ± 0.2040
Sweeping Beam+1 276 -4.5 ± 0.4010
Doom and Gloom+1 289 -5.3 ± 0.5016
Hyperbeam+1 77 -5.5 ± 1.205