listed cardnumber of times Multi-Cast offered in card rewards while listed card in deckmean model score change when listed card is removed# times removing listed card causes model to skip Multi-Cast# times removing listed card causes model to take Multi-Cast
Darkness+1 232 14.2 ± 1.2370
Doom and Gloom+1 348 12.3 ± 1.0640
Darkness 238 10.6 ± 1.0350
Doom and Gloom 600 7.4 ± 0.5680
Recursion+1 183 6.2 ± 0.8160
Compile Driver+1 104 5.2 ± 1.1120
Fusion 69 4.5 ± 1.3101
Tempest+1 114 4.3 ± 0.980
Reinforced Body+1 114 4.1 ± 0.870
Chaos+1 236 4.0 ± 0.6170
Rainbow+1 126 3.9 ± 0.770
Recursion 239 3.7 ± 0.490
Equilibrium 474 3.4 ± 0.3240
Double Energy 133 3.1 ± 0.6100
Bullseye 338 2.8 ± 0.4130
Reinforced Body 430 2.7 ± 0.3190
Rainbow 173 2.5 ± 0.530
Leap 857 2.5 ± 0.2371
Leap+1 92 2.2 ± 0.650
Sweeping Beam+1 304 2.2 ± 0.3171
Chaos 145 2.0 ± 0.660
Auto-Shields 307 2.0 ± 0.3110
Buffer 157 1.9 ± 0.510
Zap 4192 1.7 ± 0.11425
Dualcast 5698 1.6 ± 0.11727
Genetic Algorithm 427 1.5 ± 0.290
Consume+1 255 1.5 ± 0.381
Fusion+1 61 1.3 ± 1.010
Fission+1 127 1.3 ± 0.310
Apotheosis 50 1.3 ± 0.610
Apparition 52 1.2 ± 0.600
Loop+1 527 1.2 ± 0.3143
Compile Driver 801 1.2 ± 0.2205
Electrodynamics+1 178 1.1 ± 0.740
Defend 7044 1.1 ± 0.013610
Tempest 225 1.0 ± 0.451
Melter 518 0.9 ± 0.2105
Skim 194 0.9 ± 0.401
Defend+1 751 0.8 ± 0.1162
Overclock 50 0.8 ± 0.720
Parasite 67 0.8 ± 0.500
Rebound 485 0.8 ± 0.2101
Genetic Algorithm+1 166 0.8 ± 0.450
Hologram+1 275 0.7 ± 0.331
Recycle+1 112 0.7 ± 0.622
Stack 192 0.7 ± 0.452
Machine Learning 148 0.7 ± 0.322
Self Repair+1 244 0.7 ± 0.341
TURBO 382 0.6 ± 0.3114
Cold Snap+1 209 0.6 ± 0.431
Blizzard+1 103 0.6 ± 0.610
Hyperbeam 53 0.5 ± 0.820
Creative AI+1 152 0.5 ± 0.542
Charge Battery 1517 0.5 ± 0.1196
Biased Cognition 269 0.5 ± 0.330
Melter+1 77 0.5 ± 0.400
Dualcast+1 1399 0.5 ± 0.1235
Chill 712 0.5 ± 0.153
Buffer+1 197 0.4 ± 0.350
Loop 561 0.3 ± 0.273
Strike+1 665 0.2 ± 0.183
Equilibrium+1 62 0.2 ± 0.610
Hyperbeam+1 65 0.2 ± 1.022
FTL+1 70 0.2 ± 0.400
Static Discharge 430 0.2 ± 0.285
Reboot 156 0.2 ± 0.313
Charge Battery+1 168 0.1 ± 0.310
Chill+1 100 0.1 ± 0.400
Capacitor 798 0.1 ± 0.2124
Boot Sequence 524 0.1 ± 0.281
Seek 259 0.0 ± 0.200
Rip and Tear+1 107 0.0 ± 0.422
Apotheosis+1 134 -0.0 ± 0.310
Amplify 76 -0.0 ± 0.500
Electrodynamics 497 -0.0 ± 0.6811
Consume 219 -0.1 ± 0.324
Streamline+1 526 -0.1 ± 0.263
Fission 76 -0.1 ± 0.301
Storm 239 -0.1 ± 0.585
Injury 174 -0.1 ± 0.440
Zap+1 2938 -0.2 ± 0.12820
TURBO+1 85 -0.2 ± 0.711
Hologram 604 -0.2 ± 0.166
Barrage+1 313 -0.3 ± 0.211
Core Surge 393 -0.3 ± 0.225
Ball Lightning+1 491 -0.3 ± 0.286
Glacier+1 165 -0.3 ± 0.522
Strike 6947 -0.4 ± 0.03838
Capacitor+1 349 -0.4 ± 0.334
Rip and Tear 291 -0.4 ± 0.236
Beam Cell+1 277 -0.5 ± 0.314
Coolheaded 1609 -0.6 ± 0.11112
Biased Cognition+1 195 -0.6 ± 0.422
Glacier 1251 -0.6 ± 0.1720
White Noise+1 220 -0.7 ± 0.211
Sunder 316 -0.7 ± 0.204
FTL 619 -0.7 ± 0.229
Coolheaded+1 519 -0.7 ± 0.238
Cold Snap 2084 -0.7 ± 0.11713
Static Discharge+1 400 -0.7 ± 0.331
Barrage 464 -0.7 ± 0.283
Hello World 146 -0.8 ± 0.401
White Noise 513 -0.8 ± 0.235
Defragment+1 1311 -0.9 ± 0.1314
Seek+1 85 -0.9 ± 0.501
Steam Barrier 485 -1.0 ± 0.235
Multi-Cast 59 -1.0 ± 0.602
Go for the Eyes+1 325 -1.1 ± 0.325
Ball Lightning 2607 -1.1 ± 0.11341
Storm+1 144 -1.1 ± 0.521
Sweeping Beam 997 -1.1 ± 0.139
Scrape 113 -1.2 ± 0.711
Rebound+1 60 -1.2 ± 0.802
Force Field 108 -1.2 ± 0.401
Echo Form+1 111 -1.3 ± 0.703
Thunder Strike 83 -1.3 ± 0.400
Self Repair 933 -1.4 ± 0.1118
Streamline 655 -1.4 ± 0.2412
Recycle 141 -1.5 ± 0.501
Curse of the Bell 62 -1.5 ± 0.602
Echo Form 409 -1.6 ± 0.3215
Meteor Strike 54 -1.6 ± 1.013
Creative AI 131 -1.6 ± 0.601
Defragment 627 -1.6 ± 0.2214
Beam Cell 568 -1.6 ± 0.2011
Claw+1 124 -1.6 ± 0.512
Pain 92 -1.6 ± 0.402
Blizzard 164 -1.8 ± 0.502
Doubt 233 -1.8 ± 0.312
All for One 205 -1.8 ± 0.404
Regret 134 -1.9 ± 0.525
Heatsinks 148 -1.9 ± 0.625
Bullseye+1 141 -2.2 ± 0.401
Go for the Eyes 786 -2.2 ± 0.2118
Sunder+1 505 -2.3 ± 0.2212
Claw 934 -2.5 ± 0.3122